| Call for Price |
| Body Style | Sport Utility |
| Year | 2016 |
| Make | LINCOLN |
| Model | NAVIGATOR |
| Package | Select |
| Mileage | 135,352 |
| Engine | V6, 3.5L |
| Color | Magnetic Metallic |
| VIN | 5LMJJ2JT7GEL10089 |
| Stock Number | 6469HTB |
| Equipment Group 200A Select: Premium Leather Low Back Bucket Seats; 3.73 Rear Axle Ratio; 3.5L V6 EcoBoost Engine; 20`` Ultra Brite Machined Aluminum Wheels; 6-Speed Automatic Transmission with SelectShift; P275/55R20 AS BSW Tires; 7700 lbs GVWR; HD Radio with Single CD/DVD Player | Power Moonroof |
| 1st and 2nd Row Ebony All-Weather Floor Mats | SYNC Services mobile hotspot internet access |
| Rear mounted camera | Cruise control with steering wheel mounted controls |
| Power liftgate rear cargo door | Ventilated driver and front passenger seats |
| Integrated navigation system with voice activation | Keyfob remote start |
| Heated driver and front passenger seats | Heated rear seats |
| Leather front seat upholstery | Primary monitor touchscreen |
| Fixed third-row seats | Cross Traffic Alert collision warning |
| First-row sliding and tilting glass sunroof with power 1-touch activation sunshade | Driver seat power reclining |
| lumbar support | cushion tilt |
| fore/aft control and height adjustable control | Control Trac part and full-time 4WD |
| EcoBoost 3.5L V-6 direct injection | DOHC |
| variable valve control | twin turbo |
| premium gasoline | engine with 380HP |
| EcoBoost 3.5L V-6 DOHC | MyKey restricted driving mode/alerts |
| SecuriCode external keypad door lock control | Proximity key with hands-free access and push button start |
| Push-button | Bluetooth wireless audio streaming |
| BLIS blind spot warning | Dual-zone front climate control |
| Rear climate control with rear controls | Voice-activated climate control |
| High-intensity discharge low and high beam headlights | Directionally adaptive headlights |
| Second-row bucket seats | PowerFold power fold-into-floor third-row seat |
| SecuriLock immobilizer | SiriusXM Traffic real-time traffic |
| Bluetooth handsfree wireless device connectivity | SYNC 3 AppLink smart device app link |
| Trailer sway control | THX II radio |
| SYNC 3 external memory control | Digital/analog instrumentation display |
| Configurable instrumentation gauges | AdvanceTrac w/RSC electronic stability control system with anti-roll |
| Hill Descent Control | Hill start assist |
| Leather rear seat upholstery | Flip-up rear windshield |
| Automatic climate control | Front and rear parking sensors |
| LED daytime running lights | LED brake lights |
| Rain detecting wipers |
94,359 Miles, Sport Utility, 4 Cyl, 2.4L, ,
Call for Price
125,958 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
111,004 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
121,213 Miles, Sport Utility, V6, 3.3L, ,
Call for Price
79,926 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.