| Call for Price |
| Body Style | Crossover |
| Year | 2016 |
| Make | TOYOTA |
| Model | RAV4 |
| Package | XLE |
| Mileage | 103,423 |
| Engine | 4 Cyl, 2.5L |
| Color | Barcelona Red Metallic |
| VIN | 2T3RFREVXGW530075 |
| Stock Number | 6531HTA |
| All Weather Floor Liners and Cargo Tray | Tonneau Cover |
| Rear Bumper Applique | Rear mounted camera |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Power liftgate rear cargo door | Primary monitor touchscreen |
| First-row sliding and tilting glass sunroof with power 1-touch activation sunshade | Automatic full-time AWD |
| 2.5L I-4 DOHC | VVT-i variable valve control |
| regular gasoline | engine with 176HP |
| 2.5L I-4 DOHC | Mechanical |
| Bluetooth wireless audio streaming | Dual-zone front climate control |
| Immobilizer | Real-time traffic |
| Bluetooth handsfree wireless device connectivity | Trailer sway control |
| Entune external memory control | Electronic stability control system |
| Hill start assist | Automatic climate control |
| 3 12V power outlets | Front fog lights |
| Leather steering wheel | Manual reclining rear seats |
| Real-time weather | Manual rear child safety door locks |
| Roof rails | Heated driver and passenger side door mirrors |
| Manual tilting steering wheel | Manual telescopic steering wheel |
| Metallic paint | 17 x 7-inch front and rear machined aluminum wheels |
| P225/65HR17 AS BSW front and rear tires | Cloth front seat upholstery |
| 8 airbags | Driver front impact airbag |
| Seat mounted side impact driver airbag | Curtain first and second-row overhead airbags |
| Passenger front impact airbag | Seat mounted side impact front passenger airbag |
| Airbag occupancy sensor | Driver side knee airbag |
| Front passenger seat cushion airbag | Auto-locking doors |
| 6-speed automatic | Selectable mode transmission |
| Cloth rear seat upholstery | Cabin air filter |
| Rear under seat climate control ducts | Exterior temperature display |
64,607 Miles, Crossover, 4 Cyl, 1.6L, ,
Call for Price
61,174 Miles, Crossover, 3 Cyl, 1.5L, ,
Call for Price
99,187 Miles, Crossover, V6, 3.6L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.