Call for Price |
Body Style | Sport Utility |
Year | 2016 |
Make | CHEVROLET |
Model | TRAX |
Package | LT |
Mileage | 71,483 |
Engine | ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Blaze Red |
Interior | Jet Black Light Titanium |
VIN | KL7CJLSB7GB755801 |
Stock Number | P1968A |
Preferred Equipment Group 1LT | 3.53 Final Drive Axle Ratio |
Front Bucket Seats w/Driver Power Lumbar | Deluxe Cloth Seat Trim |
Radio: Chevrolet MyLink AM/FM Stereo | Front License Plate Bracket |
2-Way Manual Front Passenger Seat Adjuster | 4-Way Manual Driver Seat Adjuster |
SiriusXM Satellite Radio | 6-Speaker Audio System Feature |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear seat center armrest | Rear side impact airbag |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Compass | Driver`s Seat Mounted Armrest |
AM/FM radio: SiriusXM | Premium audio system: Chevrolet MyLink |
Display: digital/analog | Exterior Parking Camera Rear |
31,964 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC,
Price: $16,999
70,201 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC,
Price: $18,999
43,960 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC,
Price: $19,999
83,481 Miles, Sport Utility, EcoBoost 1.6L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $14,999
106,123 Miles, Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, OTHER,
Price: $12,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.