| Call for Price |
| Body Style | Sport Utility |
| Year | 2016 |
| Make | CHEVROLET |
| Model | TRAX |
| Package | LT |
| Mileage | 83,765 |
| Engine | 4 Cyl, 1.4L |
| Color | Black Granite Metallic |
| VIN | KL7CJPSB9GB734469 |
| Stock Number | 6053HTA |
| LT Convenience Package: 6-Way Power Driver Seat Adjuster; Rear Park Assist with Sensor Indicator; Deluxe Cloth/leatherette Seat Trim; 3-Spoke Leather-Wrapped Steering Wheel | Sun and Sound Package: Power Sliding Sunroof; Bose Premium 7-Speaker Audio System Feature |
| Preferred Equipment Group 1LT: All-Wheel Drive Chassis | OnStar 4G LTE mobile hotspot internet access |
| Rear mounted camera | Brake assist system |
| Cruise control with steering wheel mounted controls | Keyfob remote start |
| Primary monitor touchscreen | First-row sliding and tilting glass sunroof with express open activation sunshade |
| Automatic full-time AWD | Ecotec 1.4L I-4 DOHC |
| variable valve control | intercooled turbo |
| regular unleaded | engine with 138HP |
| Ecotec 1.4L I-4 DOHC | Mechanical |
| OnStar Guidance vehicle tracker with vehicle slowdown | Bluetooth wireless audio streaming |
| Immobilizer | Bose speakers |
| OnStar Guidance vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
| OnStar RemoteLink smart device app link | Chevrolet MyLink Touch external memory control |
| Internet radio capability | Digital/analog instrumentation display |
| StabiliTrak electronic stability control system | Hill start assist |
| Heated rear wiper park | Rear Park Assist rear parking sensors |
| Leather and metal-look steering wheel | Manual rear child safety door locks |
| Roof rails | Heated driver and passenger side door mirrors |
| Manual tilting steering wheel | Manual telescopic steering wheel |
| Metallic paint | 16 x 6.5-inch front and rear silver aluminum wheels |
| P205/70HR16 AS BSW front and rear tires | Cloth and leatherette front seat upholstery |
| 10 airbags | Cloth and leatherette rear seat upholstery |
| Driver front impact airbag | Seat mounted side impact driver airbag |
| Curtain first and second-row overhead airbags | Passenger front impact airbag |
| Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
| Driver and passenger side knee airbag | Rear side impact airbags |
| Auto-locking doors | Intercooled turbo |
| 6-speed automatic | Manual climate control |
| Cabin air filter |
116,872 Miles, Sport Utility, V6, 3.5L, ,
Call for Price
70,664 Miles, Sport Utility, 4 Cyl, 1.5L, ,
Call for Price
51,576 Miles, Sport Utility, 4 Cyl, 2.4L, ,
Call for Price
152,653 Miles, Sport Utility, V6, 3.5L, ,
Call for Price
102,446 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.