| Call for Price |
| Body Style | Sport Utility |
| Year | 2019 |
| Make | FORD |
| Model | ESCAPE |
| Package | SEL |
| Mileage | 68,978 |
| Engine | 4 Cyl, 1.5L |
| Color | Magnetic Metallic |
| VIN | 1FMCU0HD0KUA92520 |
| Stock Number | P3064 |
| Sun and Style Package: 18`` Sparkle Silver Painted Aluminum Wheels; Panoramic Vista Roof | Equipment Group 300A: 3.21 Axle Ratio; 1.5L EcoBoost Engine; 6-Speed Automatic Transmission with SelectShift; TBD GVWR; AM/FM Stereo with MP3 Capable |
| U0H02 - SEL Sun and Style | AppLink/Apple CarPlay/Android Auto smart device mirroring |
| FordPass Connect 4G LTE WiFi mobile hotspot internet access | Rear mounted camera |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Power liftgate rear cargo door | Keyfob remote start |
| Heated driver and front passenger seats | ActiveX leatherette front seat upholstery |
| Primary monitor touchscreen | First and second-row sliding and tilting glass sunroof with express open/close activation sunshade |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| EcoBoost 1.5L I-4 gasoline direct injection | DOHC |
| iVCT variable valve control | intercooled turbo |
| regular unleaded | engine with 179HP |
| EcoBoost 1.5L I-4 DOHC | MyKey restricted driving mode/alerts |
| SecuriCode external keypad door lock control | Intelligent Access with hands-free access and push button start |
| Smart device remote start | Push-button |
| Bluetooth wireless audio streaming | Dual-zone front climate control |
| SecuriLock immobilizer | Vehicle tracker |
| Bluetooth handsfree wireless device connectivity | SYNC 3 external memory control |
| Internet radio capability | AdvanceTrac w/Roll Stability Control electronic stability control system with anti-roll |
| Hill start assist | Automatic climate control |
| Rear parking sensors | LED daytime running lights |
| LED brake lights | 3 12V power outlets |
| Front fog lights | Leather and metal-look steering wheel |
| Manual reclining rear seats | Active grille shutters |
| SYNC 3 911 Assist emergency SOS system via mobile device | Manual rear child safety door locks |
| FordPass App mobile app access | Roof rails |
| Heated driver and passenger side door mirrors | Manual tilting steering wheel |
| Manual telescopic steering wheel | Auto stop-start engine |
| Easy Fuel capless fuel filler | Metallic paint |
| 18 x 7.5-inch front and rear silver aluminum wheels | P235/50HR18 AS BSW front and rear tires |
| 7 airbags |
116,872 Miles, Sport Utility, V6, 3.5L, ,
Call for Price
152,653 Miles, Sport Utility, V6, 3.5L, ,
Call for Price
102,446 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
109,681 Miles, Sport Utility, 4 Cyl, 2.4L, ,
Call for Price
145,338 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.