| Call for Price |
| Body Style | Sport Utility |
| Year | 2014 |
| Make | FORD |
| Model | EXPEDITION EL |
| Package | XLT |
| Mileage | 0 |
| Engine | V8, 5.4L |
| Color | Ruby Red Metallic Tinted Clearcoat |
| VIN | 1FMJK1J58EEF18748 |
| Stock Number | R1066 |
| Equipment Group 202A: 5.4L SOHC 3V V8 Flex Fuel Engine; 6-Speed Automatic Transmission; Heavy-Duty Trailer-Tow Package; 7 | 720 lbs Payload Package GVWR; 3.73 Axle Ratio; 18`` Machined-Aluminum Wheels; Heated/cooled Front Seats with 10-Way Power Passenger; P275/65R18 OWL All-Terrain Tires |
| XLT Premium Package: 10-Way Power Driver Seat; Subwoofer; Heated Black Power Mirrors with Spotter; 110V AC Outlet; Woodgrain Interior Trim Accents; Dual-Zone Electronic Air Temperature Control; 3rd Row 60/40 PowerFold Split Seat; Leather-Trimmed 1st and 2nd Row Seats; Memory Package; Power Liftgate; Leather-Wrapped Shift Knob; 6-Way Power Passenger Seat; Pale Adobe Metallic Trim | Driver Vision Package: Rear-View Camera; Rain Sensing Wipers |
| Voice-Activated Navigation with HD Radio | Dual-Headrest DVD by Invision |
| 2nd Row Bucket Seats | Heavy-Duty Trailer-Tow Package |
| Ruby Red Met Tinted CC | Daytime Running Lamps |
| Rear mounted camera | Brake assist system |
| SYNC Services selective service internet access | Cruise control with steering wheel mounted controls |
| Power liftgate rear cargo door | Ventilated driver and front passenger seats |
| Integrated navigation system with voice activation | Heated driver and front passenger seats |
| Leather front seat upholstery | Rear entertainment system with DVD player |
| Fixed third-row seats | Driver seat power reclining |
| lumbar support | cushion tilt |
| fore/aft control and height adjustable control | Control-Trac part and full-time 4WD |
| Triton 5.4L V-8 variable valve control | regular unleaded |
| engine with 310HP | Triton 5.4L V-8 |
| MyKey restricted driving mode/alerts | SecuriCode external keypad door lock control |
| Mechanical | Bluetooth wireless audio streaming |
| Dual-zone front climate control | Rear climate control system with separate controls |
| Second-row bucket seats | Power fold into floor third-row seat |
| SecuriLock immobilizer | SIRIUS Travel Link real-time traffic |
| Bluetooth handsfree wireless device connectivity | SYNC AppLink smart device app link |
| Trailer brake controller | Trailer sway control |
| SYNC external memory control | AdvanceTrac w/Roll Stability Control electronic stability control system with anti-roll |
| Leather rear seat upholstery | Heated rear wiper park |
| Flip-up rear windshield | Automatic climate control |
| Rear parking sensors | Rain detecting wipers |
| Front fog lights | Leather steering wheel |
| DVD-audio playback capability | Manual rear child safety door locks |
| Roof rails | Heated driver and passenger side door mirrors |
| Manual tilting steering wheel | Easy Fuel capless fuel filler |
| Metallic paint | Power adjustable pedals |
| 18 x 8.5-inch front and rear machined aluminum wheels | P275/65SR18 AT OWL front and rear tires |
| 6 airbags |
116,872 Miles, Sport Utility, V6, 3.5L, ,
Call for Price
152,653 Miles, Sport Utility, V6, 3.5L, ,
Call for Price
83,765 Miles, Sport Utility, 4 Cyl, 1.4L, ,
Call for Price
102,446 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
123,761 Miles, Sport Utility, 4 Cyl, 1.5L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.