| Call for Price |
| Body Style | Crossover |
| Year | 2019 |
| Make | HYUNDAI |
| Model | TUCSON |
| Package | SE |
| Mileage | 107,267 |
| Engine | 4 Cyl, 2.0L |
| Color | White Pearl |
| VIN | KM8J23A44KU956820 |
| Stock Number | 6450HTB |
| Option Group 01 | Apple CarPlay & Android Auto smart device mirroring |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Forward Collision-Avoidance Assist (FCA) | Driver Attention Warning (DAW) |
| Lane Keep Assist (LKA) | Keyfob keyless entry |
| Hill Assist Control (HAC) | External memory control |
| Rear mounted camera | Bluetooth handsfree wireless device connectivity |
| Electronic stability control system | Manual climate control |
| Bluetooth wireless audio streaming | Primary monitor touchscreen |
| Standard grade speakers | Nu 2L I-4 direct injection |
| DOHC | D-CVVT variable valve control |
| regular gasoline | engine with 161HP |
| Nu 2L I-4 DOHC | Mechanical |
| Automatic brake hold | 3 12V power outlets |
| Manual reclining rear seats | Manual rear child safety door locks |
| Drive Mode Select driver selectable steering effort | Manual tilting steering wheel |
| Manual telescopic steering wheel | Pearlcoat paint |
| 17 x 7-inch front and rear silver aluminum wheels | P225/60HR17 AS BSW front and rear tires |
| YES Essentials cloth front seat upholstery | 6 airbags |
| Driver front impact airbag | Seat mounted side impact driver airbag |
| Curtain first and second-row overhead airbags | Passenger front impact airbag |
| Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
| Auto-locking doors | 6-speed automatic |
| Drive Mode Select selectable mode transmission | YES Essentials cloth rear seat upholstery |
| Cabin air filter | Rear under seat climate control ducts |
| Exterior temperature display | SHIFTRONIC Sequential shift control |
| Automatic | Projector beam headlights |
| Halogen headlights | Auto on/off headlight control |
| Delay-off headlights |
64,607 Miles, Crossover, 4 Cyl, 1.6L, ,
Call for Price
120,664 Miles, Crossover, V6, 3.7L, ,
Call for Price
70,565 Miles, Crossover, 3 Cyl, 1.2L, ,
Call for Price
99,187 Miles, Crossover, V6, 3.6L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.