| Call for Price |
| Body Style | Crossover |
| Year | 2023 |
| Make | BUICK |
| Model | ENCORE GX |
| Package | Select |
| Mileage | 70,565 |
| Engine | 3 Cyl, 1.2L |
| Color | Cinnabar Metallic |
| VIN | KL4MMDS21PB107515 |
| Stock Number | P3128A |
| Preferred Equipment Group 1SD: Heated Driver and Front Passenger Seats | 3 Years of OnStar & Connected Services Plan |
| Cinnabar Metallic | Front License Plate Bracket |
| Forward Collision Alert with Automatic Emergency Braking | Front Pedestrian Braking |
| Wi-Fi Hotspot capable mobile hotspot internet access | Rear Vision Camera rear mounted camera |
| Lane Keep Assist with Lane Departure Warning | Brake assist system |
| Cruise control with steering wheel mounted controls | Keyfob remote start |
| Heated driver and front passenger seats | Primary monitor touchscreen |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| ECOTEC 1.2L I-3 direct injection | DOHC |
| variable valve control | intercooled turbo |
| regular gasoline | engine with 137HP |
| ECOTEC 1.2L I-3 DOHC | Teen Driver restricted driving mode/alerts |
| Smart key with hands-free access and push button start | Push-button |
| OnStar and Buick connected services capable vehicle tracker with vehicle slowdown | Bluetooth wireless audio streaming |
| Dual-zone front climate control | Intellibeam auto high-beam headlights |
| Immobilizer | Active noise cancellation |
| OnStar and Buick connected services capable vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
| Smart device wireless mirroring | Multi-level cargo floor |
| External memory control | Pandora internet radio capability |
| StabiliTrak electronic stability control system | Hill Start Assist (HSA) |
| Automatic climate control | LED daytime running lights |
| LED front fog lights | Leather steering wheel |
| Active grille shutters | Manual rear child safety door locks |
| Roof rails | Heated driver and passenger side door mirrors |
| Gauge cluster display size: 4.20 | Manual tilting steering wheel |
| Manual telescopic steering wheel | Auto stop-start engine |
| Capless fuel filler | Metallic paint |
| 18 x 7-inch front and rear machined w/painted accents aluminum wheels | P225/55HR18 AS BSW front and rear tires |
| Cloth and leatherette front seat upholstery | 10 airbags |
| Cloth and leatherette rear seat upholstery | Driver front impact airbag |
120,664 Miles, Crossover, V6, 3.7L, ,
Call for Price
64,607 Miles, Crossover, 4 Cyl, 1.6L, ,
Call for Price
53,507 Miles, Crossover, 4 Cyl, 2.5L, ,
Call for Price
107,267 Miles, Crossover, 4 Cyl, 2.0L, ,
Call for Price
99,187 Miles, Crossover, V6, 3.6L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.