| Call for Price |
| Body Style | Crossover |
| Year | 2021 |
| Make | NISSAN |
| Model | ROGUE |
| Package | SV |
| Mileage | 53,507 |
| Engine | 4 Cyl, 2.5L |
| Color | Super Black |
| VIN | 5N1AT3BB0MC723570 |
| Stock Number | P3078 |
| Floor Mats with 1-Piece Cargo Area Protector | Black Splash Guards (set of 4) |
| Chrome Rear Bumper Protector | NissanConnect featuring Apple CarPlay and Android Auto smart device mirroring |
| ProPILOT Assist hands-on cruise control | Intelligent Emergency Braking (IEB) forward collision mitigation |
| Intelligent Emergency Braking with Pedestrian Detection (P-IEB) | NissanConnect mobile hotspot internet access |
| RearView Monitor rear mounted camera | Intelligent Lane Intervention (I-LI) |
| Intelligent Blind Spot Intervention | Rear Intelligent Emergency Braking (R-IEB) collision mitigation |
| Intelligent Cruise Control (ICC) w/Full Speed Range and Hold | Predictive brake assist system |
| Cruise control with steering wheel mounted controls | Keyfob remote start |
| Primary monitor touchscreen | Driver seat power reclining |
| lumbar support | cushion tilt |
| fore/aft control and height adjustable control | Intelligent All-Wheel Drive automatic full-time AWD |
| 2.5L I-4 gasoline direct injection | DOHC |
| variable valve control | regular unleaded |
| engine with 181HP | 2.5L I-4 DOHC |
| Intelligent Driver Alertness (I-DA) | Intelligent Key with hands-free access and push button start |
| Intelligent Around View Monitor (I-AVM) aerial view camera | Push-button |
| Automatic brake hold | Bluetooth wireless audio streaming |
| Front mounted camera | Right side camera |
| Left side camera | Dual-zone front climate control |
| High Beam Assist (HBA) auto high-beam headlights | Immobilizer |
| NissanConnect Services vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
| External memory control | Electronic stability control system |
| Hill Start Assist (HSA) | Heated rear wiper park |
| Automatic climate control | Rear Door Alert rear seat check warning |
| Rear parking sensors | LED daytime running lights |
| LED brake lights | Manual reclining rear seats |
| Active grille shutters | Manual rear child safety door locks |
| Heated driver and passenger side door mirrors | Manual tilting steering wheel |
| Manual telescopic steering wheel | Capless fuel filler |
| 18 x 7.5-inch front and rear machined w/painted accents aluminum wheels | Over the air updates |
120,664 Miles, Crossover, V6, 3.7L, ,
Call for Price
64,607 Miles, Crossover, 4 Cyl, 1.6L, ,
Call for Price
70,565 Miles, Crossover, 3 Cyl, 1.2L, ,
Call for Price
107,267 Miles, Crossover, 4 Cyl, 2.0L, ,
Call for Price
99,187 Miles, Crossover, V6, 3.6L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.