| Call for Price |
| Body Style | Sport Utility |
| Year | 2016 |
| Make | JEEP |
| Model | RENEGADE |
| Package | Sport |
| Mileage | 94,352 |
| Engine | 4 Cyl, 2.4L |
| Color | Granite Crystal Metallic Clearcoat |
| VIN | ZACCJAAT9GPD97558 |
| Stock Number | P3025 |
| Power and Air Group: Exterior Mirrors with Heating Element; Speed Control; Power Heated Mirrors; Air Conditioning | Sport Appearance Group: P215/65R16 LBL AS Tires; Deep Tint Sunscreen Glass; Black Side Roof Rails; 16`` X 6.5`` Aluminum Wheels |
| Quick Order Package 27A | Passive Entry Keyless Go Package: Passive Entry/Keyless Go |
| Remote Start Package: Remote Start System | 16`` X 6.5`` Aluminum Wheels |
| Black Side Roof Rails | Passive Entry/Keyless Go |
| Remote Start System | Keyfob remote start |
| Cloth front seat upholstery | Driver seat with 6-way directional controls |
| Front passenger seat with 4-way directional controls | 1 USB port |
| 3.5 inch primary display | Brake assist system |
| Cruise control with steering wheel mounted controls | Tigershark MultiAir 2.4L I-4 variable valve control |
| regular unleaded | engine with 180HP |
| Keyless Go with hands-free access and push button start | Sentry Key immobilizer |
| Trailer sway control | Multi-level cargo floor |
| External memory control | Digital/analog instrumentation display |
| Electronic stability control system with anti-roll | Hill start assist |
| Manual rear child safety door locks | Roof rails |
| Heated driver and passenger side door mirrors | Manual tilting steering wheel |
| Manual telescopic steering wheel | Capless fuel filler |
| Metallic paint | 16 x 6.5-inch front and rear polished w/painted accents aluminum wheels |
| P215/65TR16 AS BSW front and rear tires | 7 airbags |
| Driver front impact airbag | Seat mounted side impact driver airbag |
| Curtain first and second-row overhead airbags | Passenger front impact airbag |
| Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
| Driver side knee airbag | Auto-locking doors |
| Valet key | 9-speed automatic |
| Cloth rear seat upholstery | Manual climate control |
| Cabin air filter | Rear under seat climate control ducts |
| Exterior temperature display | Transmission electronic control |
| Sequential shift control | Automatic |
| Reflector headlights | Halogen headlights |
| Auto off headlight control | Daytime running lights |
| Delay-off headlights |
116,872 Miles, Sport Utility, V6, 3.5L, ,
Call for Price
70,664 Miles, Sport Utility, 4 Cyl, 1.5L, ,
Call for Price
51,576 Miles, Sport Utility, 4 Cyl, 2.4L, ,
Call for Price
152,653 Miles, Sport Utility, V6, 3.5L, ,
Call for Price
83,765 Miles, Sport Utility, 4 Cyl, 1.4L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.