| Call for Price |
| Body Style | Crossover |
| Year | 2024 |
| Make | NISSAN |
| Model | ROGUE |
| Package | SV |
| Mileage | 61,174 |
| Engine | 3 Cyl, 1.5L |
| Color | Super Black |
| VIN | 5N1BT3BA3RC685612 |
| Stock Number | P3243 |
| Floor Mats with 1-Piece Cargo Area Protector | NissanConnect featuring Apple CarPlay and Android Auto smart device mirroring |
| ProPILOT Assist hands-on cruise control | Automatic Emergency Braking with Pedestrian Detection (P-AEB) |
| NissanConnect with Wi-Fi Hotspot mobile hotspot internet access | RearView Monitor rear mounted camera |
| Intelligent Lane Intervention (I-LI) | Blind Spot Intervention (BSI) / Blind Spot Warning (BSW) |
| Rear Cross Traffic Alert (RCTA) collision mitigation | Intelligent Cruise Control (ICC) w/Full Speed Range and Hold |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Power liftgate rear cargo door | Keyfob remote start |
| Primary monitor touchscreen | Driver seat power reclining |
| lumbar support | cushion tilt |
| fore/aft control and height adjustable control | VC-Turbo 1.5L I-3 direct injection |
| DOHC | CVTCS variable valve control |
| intercooled turbo | regular gasoline |
| engine with 201HP | VC-Turbo 1.5L I-3 DOHC |
| Automatic Emergency Braking with Intersection Assist forward collision mitigation with left turn assist | Rear Automatic Braking (RAB) with Pedestrian Detection rear pedestrian detection prevention |
| Intelligent Key with hands-free access and push button start | Push-button |
| Automatic brake hold | Bluetooth wireless audio streaming |
| Dual-zone front climate control | High Beam Assist (HBA) auto high-beam headlights |
| Immobilizer | NissanConnect Services vehicle tracker |
| Active Noise Cancellation (ANC) active noise cancellation | NissanConnect Services vehicle integrated emergency SOS system |
| Bluetooth handsfree wireless device connectivity | External memory control |
| Electronic stability control system | Hill Start Assist (HSA) |
| Automatic climate control | Rear Door Alert rear seat check warning |
| Rear parking sensors | LED daytime running lights |
| LED brake lights | Manual reclining rear seats |
| Manual rear child safety door locks | Mobile app access |
| Heated driver and passenger side door mirrors | Gauge cluster display size: 7.00 |
| Manual tilting steering wheel | Manual telescopic steering wheel |
| Capless fuel filler | 18 x 7.5-inch front and rear machined w/painted accents aluminum wheels |
| Over the air updates | P235/60HR18 AS BSW front and rear tires |
| Level 2 - partial automation SAE Autonomy |
120,664 Miles, Crossover, V6, 3.7L, ,
Call for Price
64,607 Miles, Crossover, 4 Cyl, 1.6L, ,
Call for Price
70,573 Miles, Crossover, 3 Cyl, 1.2L, ,
Call for Price
107,267 Miles, Crossover, 4 Cyl, 2.0L, ,
Call for Price
99,187 Miles, Crossover, V6, 3.6L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.