| Call for Price |
| Body Style | Sport Utility |
| Year | 2016 |
| Make | HONDA |
| Model | CR-V |
| Package | EX-L |
| Mileage | 83,619 |
| Engine | 4 Cyl, 2.4L |
| Color | Basque Red Pearl II |
| VIN | 2HKRM4H74GH683807 |
| Stock Number | 6514HTA |
| Rear mounted camera | Brake assist system |
| Cruise control with steering wheel mounted controls | Heated driver and front passenger seats |
| Leather front seat upholstery | Primary monitor touchscreen |
| First-row sliding and tilting glass moonroof with power 1-touch activation sunshade | Driver seat power reclining |
| lumbar support | cushion tilt |
| fore/aft control and height adjustable control | Automatic full-time AWD |
| 2.4L I-4 direct injection | DOHC |
| i-VTEC variable valve control | regular gasoline |
| engine with 185HP | 2.4L I-4 DOHC |
| Smart Entry with hands-free access and push button start | Honda LaneWatch right blind spot view |
| Push-button | Bluetooth wireless audio streaming |
| Right side camera | Dual-zone front climate control |
| Immobilizer | Bluetooth HandsFreeLink handsfree wireless device connectivity |
| HondaLink smart device app link | HondaLink external memory control |
| Internet radio capability | Electronic stability control system |
| Hill start assist | Leather rear seat upholstery |
| Automatic climate control | LED daytime running lights |
| Front fog lights | Leather steering wheel |
| Manual rear child safety door locks | Roof rails |
| Heated driver and passenger side door mirrors | Manual tilting steering wheel |
| Manual telescopic steering wheel | Pearlcoat paint |
| 17 x 6.5-inch front and rear machined w/painted accents aluminum wheels | P225/65TR17 AS BSW front and rear tires |
| 6 airbags | Driver front impact airbag |
| SmartVent seat mounted side impact driver airbag | Curtain first and second-row overhead airbags |
| Passenger front impact airbag | SmartVent seat mounted side impact front passenger airbag |
| Airbag occupancy sensor | Auto-locking doors |
| Valet key | CVT |
| Selectable mode transmission | Cabin air filter |
| Rear under seat climate control ducts |
94,359 Miles, Sport Utility, 4 Cyl, 2.4L, ,
Call for Price
111,004 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
121,213 Miles, Sport Utility, V6, 3.3L, ,
Call for Price
79,926 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
92,781 Miles, Sport Utility, 4 Cyl, 2.5L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.