Call for Price |
Body Style | Sport Utility |
Year | 2016 |
Make | FORD |
Model | EXPLORER |
Package | Limited |
Mileage | 107,761 |
Engine | 3.5L 6 CYL. GAS |
Color | Bronze Fire Metallic Tinted Clearcoat |
VIN | 1FM5K8F84GGB10588 |
Stock Number | P2836 |
Equipment Group 301A: 3.65 Axle Ratio; Perforated Leather-Trimmed Heated/cooled Bucket Seats; 6 | 160 lbs GVWR; Sony Audio System with Single-CD/MP3-capable; Enhanced Active Park Assist with Parallel Parking; Lane Keeping System; Auto High Beam Headlights; Rain Sensing Wipers; 3.5L Ti-VCT V6 Flex Fuel Engine; P255/50R20 AS BSW Tires; Multi-Contour Front Seats |
BLIS Plus Inflatable Rear Safety Belts Package: BLIS (Blind Spot Information System); Inflatable Rear Seatbelts; Auto-Dimming Driver``s Sideview Mirror | Twin Panel Moonroof |
Heated 2nd Row Bucket Seats with Power-Assist Fold | 20`` Polished Aluminum Wheels |
Class III Trailer Tow Package | LED Fog Lamps |
All Weather Floor Mats | Lane departure prevention |
SYNC Services mobile hotspot internet access | Rear camera with washer |
Brake assist system | Cruise control with steering wheel mounted controls |
Power liftgate rear cargo door | Ventilated driver and front passenger seats |
Integrated navigation system with voice activation | Keyfob remote engine start |
Heated steering wheel | Heated driver and front passenger seats |
Heated rear seats | Leather front seat upholstery |
Primary monitor touchscreen | Fixed third-row seats |
Cross Traffic Alert collision warning | First-row sliding and tilting glass sunroof with express open/close activation sunshade |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Second-row sunroof coverage | Automatic full-time 4WD |
3.5L V-6 DOHC | variable valve control |
regular unleaded | engine with 290HP |
MyKey restricted driving mode | SecuriCode external keypad door lock control |
Intelligent Access with hands-free access and push button start | Bluetooth wireless audio streaming |
Proximity cargo area access release | Front mounted camera with washer |
BLIS blind spot warning | Dual-zone front climate control |
Rear climate control system with separate controls | Voice-activated climate control |
Auto high-beam headlights | Second-row bucket seats |
PowerFold power fold into floor third-row seat | SecuriLock immobilizer |
Selectable Terrain Modes | Sony speakers |
SiriusXM Traffic real-time traffic | Bluetooth handsfree wireless device connectivity |
Trailer sway control | Sony radio |
SYNC with MyFord Touch external memory control | Internet radio capability |
Digital/analog instrumentation display | Configurable instrumentation gauges |
AdvanceTrac w/Roll Stability Control electronic stability control system with anti-roll | Hill Descent Control |
Hill start assist | Dual sunroof |
Leather rear seat upholstery |
80,969 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
99,214 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
110,132 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
97,660 Miles, Sport Utility, 2.0L 4 Cyl. Gas, OTHER, GAS
Call for Price
121,101 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.